Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 3887 kango 24564
2 969 Jean-Marie Tremblay 21756
3 4258 Lawerance Retman 18513
4 3503 Anthony Hayle 1980
5 2654 Randi Johnson 1812
6 3981 Eddie Lockhart 1145
7 1014 ferron jean 781
8 3008 Angelo M 493
9 1 Vince Russo 254
10 710 Henry Roberts 179
11 1232 pat mul 82
12 4379 surfer9025a 55
13 2728 Ruben Daniel Rizzo 16
14 2093 Ahmad SJ 7
15 3512 Reg Simpson 3
16 1148 Fernando Silva 2
17 4180 satish shahi 1
18 906 Printer Cartridge Warehouse 1
19 448 Jamz smith 1
20 2302 SHELLEY HARDING-ROCK 1

Home Sign Up Privacy FAQ's Top 25