Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1266 ebonito 21814
2 969 Jean-Marie Tremblay 20553
3 3981 Eddie Lockhart 844
4 2491 Dale Worth 596
5 1180 Norm Duffy 553
6 3503 Anthony Hayle 505
7 4636 Benny Holden 223
8 1 Vince Russo 125
9 4710 li wang 107
10 2728 Ruben Daniel Rizzo 54
11 1014 ferron jean 24
12 1148 Fernando Silva 20
13 12 LTD Investments 2
14 4513 Nuno Gavina Couto 1

Home Sign Up Privacy FAQ's Top 25